Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Citroën C2 1.1 44 kW 7 59 hp / 60 PS | Displacement | 4 | HFX (TU1JP) | timing belt |
Citroën C2 1.4 54 kW / 72 hp / 73 PS | 1360 cc | 4 | timing belt |
Citroën C2 1.4 16V 65 kW / 87 hp / 88 PS | 1360 cc | 4 | timing belt |
Citroën C2 1.6 16V VTR 80 kW / 107 hp / 109 PS | 1587 cc | 4 | timing belt |
Citroën C2 1.6 16V VTS 90 kW / 121 hp / 122 PS | 1587 cc | 4 | timing belt |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Citroën C2 1.4 HDi 70 50 kW / 67 hp / 68 PS | 1398 cc | 4 | 8HZ | timing belt |
Citroën C2 1.6 HDi 110 80 kW / 107 hp / 109 PS | 1560 cc | 4 | 9HZ | timing belt |
Related content: Citroën / All automotive manufacturer