Petrol engines
Model Power | Displacement | Cylinder | Motor code | Camshaft drive system belt / chain |
---|---|
Peugeot 208 1.0 68 VTI 50 KW / 67 hp / 68 PS | 999 cc | 3 | ZMZ / ZM01 | timing belt |
Peugeot 208 1.2 PureTech 68 50 KW / 67 hp / 68 PS | 1199 cc | 3 | HM05 | timing belt |
Peugeot 208 1.2 PureTech 72 53 KW / 71 hp / 72 PS | 1199 cc | 3 | – | timing belt |
Peugeot 208 1.2 82 VTI 60 KW / 80 hp / 82 PS | 1199 cc | 3 | HM01 | timing belt |
Peugeot 208 1.4 95 VTI 70 KW / 94 hp / 95 PS | 1397 cc | 4 | EP3C / 8FS (EP3) | timing chain |
Peugeot 208 1.2 PureTech 110 81 KW / 109 hp / 110 PS | 1199 cc | 3 | HN05 | timing belt |
Peugeot 208 1.6 120 VTI 88 KW / 118 hp / 120 PS | 1598 cc | 4 | 5FS (EP6C) / 5F01 | timing chain |
Peugeot 208 1.6 155 THP 115 KW / 154 hp / 156 PS | 1598 cc | 4 | EP6CDT / 5FV (EP6DT) | timing chain |
Peugeot 208 1.6 165 THP 120 KW / 161 hp / 163 PS | 1598 cc | 4 | 5G01 | timing chain |
Peugeot 208 1.6 GTI 147 KW / 197 hp / 200 PS | 1598 cc | 4 | 5FU (EP6CDTX) / 5F03 | timing chain |
Peugeot 208 1.6 GTi 30th 153 KW / 205 hp / 208 PS | 1598 cc | 4 | 5G04 | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Motor code | Camshaft drive system belt / chain |
---|---|
Peugeot 208 1.4 HDI FAP 68 50 KW / 67 hp / 68 PS | 1398 cc | 4 | 8HR (DV4C) / 8HP (DV4C) | timing belt |
Peugeot 208 1.6 e-HDI FAP 92 68 KW / 91 hp / 92 PS | 1560 cc | 4 | 9HP (DV6DTED) | timing belt |
Peugeot 208 1.6 BlueHDi FAP 100 73 KW / 98 hp / 99 PS | 1560 cc | 4 | BH02 | timing belt |
Peugeot 208 1.6 BlueHDi FAP 100 75 KW / 101 hp / 102 PS | 1499 cc | 4 | YH01 | timing belt |
Peugeot 208 1.6 e-HDI FAP 115 84 KW / 113 hp / 115 PS | 1560 cc | 4 | 9HC | timing belt |
Peugeot 208 1.6 BlueHDi FAP 120 88 KW / 118 hp / 120 PS | 1560 cc | 4 | BH01 | timing belt |