Petrol engines
Model Power | Displacement | Cylinder | Camshaft drive system belt / chain |
---|---|
Peugeot 2008 82 VTI 60 KW / 80 hp / 82 PS | 1199 cc | 3 | timing belt |
Peugeot 2008 1.2 PureTech 82 60 KW / 80 hp / 82 PS | 1199 cc | 3 | timing belt |
Peugeot 2008 82 e-VTI ETG5 60 KW / 80 hp / 82 PS | 1199 cc | 3 | timing belt |
Peugeot 2008 1.2 PureTech 82 ETG5 60 KW / 80 hp / 82 PS | 1199 cc | 3 | timing belt |
Peugeot 2008 1.2 PureTech 82 61 KW / 83 PS | 1199 cc | 3 | timing belt |
Peugeot 2008 1.2 PureTech 110 81 KW / 110 PS | 1199 cc | 3 | timing belt |
Peugeot 2008 1.2 PureTech 110 81 KW / 110 PS | 1199 cc | 3 | timing belt |
Peugeot 2008 1.2 PureTech 110 84 KW / 114 PS | 1199 cc | 3 | timing belt |
Peugeot 2008 120 VTI 88 KW / 120 PS | 1598 cc | 4 | timing chain |
Peugeot 2008 1.2 PureTech 130 96 KW / 130 PS | 1199 cc | 3 | timing belt |
Peugeot 2008 1.2 PureTech 130 96 KW / 130 PS | 1199 cc | 3 | timing belt |
Peugeot 2008 1.2 PureTech 130 96 KW / 130 PS | 1199 cc | 3 | timing belt |
Diesel engines
Model Power | Displacement | Cylinder | Camshaft drive system belt / chain |
---|---|
Peugeot 2008 e-HDI FAP 92 68 KW / 92 PS | 1560 cc | 4 | timing belt |
Peugeot 2008 1.6 BlueHDi 100 FAP 73 KW / 99 PS | 1560 cc | 4 | timing belt |
Peugeot 2008 1.5 BlueHDi 100 75 KW / 102 PS | 1499 cc | 4 | timing belt |
Peugeot 2008 1.5 BlueHDi 100 75 KW / 102 PS | 1499 cc | 4 | timing belt |
Peugeot 2008 e-HDI FAP 115 84 KW / 114 PS | 1560 cc | 4 | timing belt |
Peugeot 2008 1.5 BlueHDi 120 88 KW / 120 PS | 1499 cc | 4 | timing belt |
Peugeot 2008 1.6 BlueHDi 120 FAP 88 KW / 120 PS | 1560 cc | 4 | timing belt |