Petrol engines
Model Power | Displacement | Cylinder | Camshaft drive system belt / chain |
---|---|
C4 Picasso VTi 120 88 kW / 118 hp / 120 PS | 1598 cc | 4 | timing chain |
C4 Picasso 1.8 16V 92 kW / 123 hp / 125 PS | 1749 cc | 4 | timing belt |
C4 Picasso 2.0 16V 103 kW / 138 hp / 140 PS | 1997 cc | 4 | timing belt |
C4 Picasso THP 150 110 kW / 148 hp / 150 PS | 1598 cc | 4 | timing chain |
C4 Picasso THP 155 115 kW / 154 hp / 156 PS | 1598 cc | 4 | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Camshaft drive system belt / chain |
---|---|
C4 Picasso HDi 110 FAP 80 kW / 107 hp / 109 PS | 1560 cc | 4 | timing belt |
C4 Picasso HDI 110 82 kW / 110 hp / 112 PS | 1560 cc | 4 | timing belt |
C4 Picasso HDi 135 FAP 100 kW / 134 hp / 136 PS | 1997 cc | 4 | timing belt |
C4 Picasso HDi 150 110 kW / 148 hp / 150 PS| 1997 cc | 4 | timing belt |
C4 Picasso HDi 165 120 kW / 161 hp / 163 PS | 1997 cc | 4 | timing belt |
Related content: Citroën C4 Picasso (all Models) / Citroën / All automotive manufacturer