Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Toyota Yaris 1.0 VVT-i 48 kW / 64 hp / 65 PS | 998 cc | 4 | 1SZ-FE | timing chain |
Toyota Yaris 1.0 VVT-i 50 kW / 67 hp / 68 PS | Displacement | 4 | 1SZ-FE | timing chain |
Toyota Yaris 1.3 VVT-i 63 kW / 85 hp / 86 PS | Displacement | 4 | 2NZ-FE | timing chain |
Toyota Yaris 1.3 VVT-i 64 kW / 86 hp / 87 PS | Displacement | 4 | 2SZ-FE | timing chain |
Toyota Yaris 1.5 VVT-i TS 77 kW / 103 hp / 105 PS | Displacement | 4 | 1NZ-FE | timing chain |
Toyota Yaris 1.5 VVT-i TS 78 kW / 105 hp / 106 PS | Displacement | 4 | 1NZ-FE | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Toyota Yaris 1.4 D-4D 55 kW / 74 hp / 75 PS | Displacement | 4 | 1ND-TV | timing chain |
Related content: Toyota Yaris / Toyota / Automaker