Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Toyota Yaris 1.0 VVT-i 51 kW / 68 hp / 69 PS | 998 cc | 3 | 1KR-FE | timing chain |
Toyota Yaris 1.0 VVT-i 53 kW / 71 hp / 72 PS | 998 cc | 3 | Engine code | timing chain |
Toyota Yaris 1.33 Dual-VVT-i 73 kW / 98 hp / 99 PS | 1329 cc | 4 | 1NR-FE / 1NR-FKE | timing chain |
Toyota Yaris 1.5 Dual-VVT-iE 82 kW / 110 hp / 111 PS | 1497 cc | 4 | Engine code | timing chain |
Toyota Yaris 1.8 GRMN 156 kW / 209 hp / 212 PS | 1798 cc | 4 | Engine code | timing chain |
Hybrid
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Toyota Yaris 1.5 Hybrid 54 kW / 72 hp / 73 PS (1) | 1497 cc | 4 | 1NZ-FXE | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Toyota Yaris 1.4 D-4D 66 kW / 89 hp / 90 PS | 1364 cc | 4 | 1ND-TV | timing chain |
Related content: Toyota Yaris / Toyota / All Automaker