Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Ford Galaxy 2.0 85 kW / 114 hp / 115 PS | 1998 cc | 4 | NSE / ZVSA | timing chain |
Ford Galaxy 2.3 16V 103 kW / 138 hp / 140 PS | 2295 cc | 4 | E5SB | timing chain |
Ford Galaxy 2.3 16V 107 kW / 143 hp / 145 PS | 2295 cc | 4 | Y5B / E5SA | timing chain |
Ford Galaxy 2.8 V6 128 kW / 172 hp / 174 PS | 2792 cc | 6 | AAA / AMY | timing chain |
Ford Galaxy 2.8 V6 150 kW / 201 hp /204 PS | 2792 cc | 6 | AYL | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Ford Galaxy 1.9 TDI 66 kW / 89 hp / 90 PS | 1896 cc | 4 | 1Z | timing belt |
Ford Galaxy 1.9 TDI 66 kW / 89 hp / 90 PS | 1896 cc | 4 | AHU | timing belt |
Ford Galaxy 1.9 TDI 66 kW / 89 hp / 90 PS | 1896 cc | 4 | ANU | timing belt |
Ford Galaxy 1.9 TDI 81 kW / 109 hp / 110 PS | 1896 cc | 4 | AFN / AVG | timing belt |
Ford Galaxy 1.9 TDI 85 kW / 114 hp / 115 PS | 1896 cc | 4 | AUY | timing belt |
Ford Galaxy 1.9 TDI 96 kW / 129 hp / 130 PS | 1896 cc | 4 | Engine | timing belt |
Ford Galaxy 1.9 TDI 110 kW / 148 hp / 150 PS | 1896 cc | 4 | Engine | timing belt |
Related: Ford / Galaxy / All car maker