Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Hyundai Santa Fe 2.4 GDI 138 kW / 185 hp / 188 PS | 2359 cc | 4 | – | timing chain |
Hyundai Santa Fe 2.4 GDI 141 kW / 189 hp / 192 PS | 2359 cc | 4 | G4KJ | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Hyundai Santa Fe 2.0 CRDi 110 kW / 148 hp / 150 PS | 1995 cc | 4 | D4HA | timing chain |
Hyundai Santa Fe 2.0 CRDi Blue 4WD 110 kW / 148 hp / 150 PS | 1995 cc | 4 | – | timing chain |
Hyundai Santa Fe 2.0 CRDi 135 kW / 181 hp / 184 PS | 1995 cc | 4 | – | timing chain |
Hyundai Santa Fe 2.2 CRDi 145 kW / 194 hp / 197 PS | 2199 cc | 4 | D4HB | timing chain |
Hyundai Santa Fe 2.2 CRDi 4WD 145 kW / 194 hp / 197 PS | 2199 cc | 4 | D4HB | timing chain |
Hyundai Santa Fe 2.2 CRDi Blue 147 kW / 197 hp / 200 PS | 2199 cc | 4 | – | |
Hyundai Santa Fe 2.2 CRDi Blue 4WD 147 kW / 197 hp / 200 PS | 2199 cc | 4 | – |
Related: Santa Fe (all Gen.) / Hyundai / all car manufacturer