Petrol engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system belt / chain |
---|---|
Mercedes A 150 70 kW / 94 hp / 95 PS | 1498 cc | 4 | M 266 E 15 | timing chain |
Mercedes A 160 70 kW / 94 hp / 95 PS | 1498 cc | 4 | M 266 E 15 | timing chain |
Mercedes A160 BlueEfficiency 70 kW / 94 hp / 95 PS | 1498 cc | 4 | M 266 E 15 | timing chain |
Mercedes A 170 85 kW 7 114 hp / 116 PS | 1699 cc | 4 | M 266 E 17 | timing chain |
Mercedes A 180 85 kW 7 114 hp / 116 PS | 1699 cc | 4 | M 266 E 17 | timing chain |
Mercedes A180 BlueEfficiency 85 kW 7 114 hp / 116 PS | 1699 cc | 4 | M 266 E 17 | timing chain |
Mercedes A 200 100 kW / 134 hp / 136 PS | 2034 cc | 4 | M 266 E 20 | timing chain |
Mercedes A 200 Turbo 142 kW / 190 hp / 192 PS | 2034 cc | 4 | M 266 E 20 AL | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system belt / chain |
---|---|
Mercedes A 160 CDI 60 kW / 80 hp / 82 PS | 1991 cc | 4 | OM 640 DE 20 LA red. | timing chain |
Mercedes A 160 CDI 60 kW / 80 hp / 82 PS | 1991 cc | 4 | OM 640 DE 20 LA red. | timing chain |
Mercedes A 160 CDI 80 kW / 107 hp / 109 PS | 1991 cc | 4 | OM 640 DE 20 LA red. | timing chain |
Mercedes A 200 CDI 103 kW / 138 hp / 140 PS | 1991 cc | 4 | OM 640 DE 20 LA | timing chain |
Related: Mercedes-Benz A-Class (all Gen.) / Mercedes-Benz / All car brands