Petrol engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system belt / chain |
---|---|
Mercedes-Benz GL 450 4MATIC 250 kW / 335 hp / 340 PS | 4663 cc | 8 | M 273 KE 46 | timing chain |
Mercedes-Benz GL 500 4MATIC 285 kW / 382 hp / 388 PS | 5461 cc | 8 | M 273 KE 55 | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system belt / chain |
---|---|
Mercedes-Benz GL 350 BlueTEC 4MATIC 155 kW / 208 hp / 211 PS | 2987 cc | 6 | OM 642 DE 30 LA | timing chain |
Mercedes-Benz GL 320 CDI 4MATIC 165 kW / 221 hp / 224 PS | 2987 cc | 6 | OM 642 DE 30 LA | timing chain |
Mercedes-Benz GL 350 CDI 4MATIC BlueEFFICIENCY 165 kW / 221 hp / 224 PS | 2987 cc | 6 | OM 642 DE 30 LA | timing chain |
Mercedes-Benz GL 350 CDI 4MATIC BlueEFFICIENCY 195 kW / 261 hp / 265 PS | 2987 cc | 6 | OM 642 LS DE 30 LA | timing chain |
Mercedes-Benz GL 420 CDI 4MATIC 225 kW / 302 hp / 306 PS | 3996 cc | 8 | OM 629 DE 40 LA | timing chain |
Mercedes-Benz GL 450 CDI 4MATIC 225 kW / 302 hp / 306 PS | 3996 cc | 8 | OM 629 DE 40 LA | timing chain |
Related: Mercedes-Benz GLS- & GL-Class (all Gen.) / Mercedes-Benz / All car brands