Petrol engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system belt / chain |
---|---|
Mercedes GL 400 4MATIC 245 kW / 329 hp / 333 PS | 2996 cc | 6 | M 276 DE 30 AL | timing chain |
Mercedes GLS 400 4MATIC 245 kW / 329 hp / 333 PS | 2996 cc | 6 | M 276 DE 30 AL | timing chain |
Mercedes GL 450 4MATIC 270 kW / 362 hp / 367 PS | 4663 cc | 8 | M 278 DE 46 AL red. | timing chain |
Mercedes GL 500 4MATIC 320 kW / 429 hp / 435 PS | 4663 cc | 8 | M 278 DE 46 AL | timing chain |
Mercedes GLS 500 4MATIC 335 kW / 449 hp / 455 PS | 4663 cc | 8 | M 278 DE 46 AL | timing chain |
Mercedes GL 63 AMG 410 kW / 557 PS | 5461 cc | 8 | M 157 DE 55 AL | timing chain |
Mercedes-AMG GLS 63 4MATIC 430 kW / 577 hp / 585 PS | 5461 cc | 8 | M 157 DE 55 AL | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system belt / chain |
---|---|
Mercedes GL 350 BlueTEC 4MATIC 190 kW / 255 hp / 258 PS | 2987 cc | 6 | OM 642 LS DE 30 LA | timing chain |
Mercedes GLS 350 d 4MATIC 190 kW / 255 hp / 258 PS | 2987 cc | 6 | OM 642 LS DE 30 LA | timing chain |
Related: Mercedes-Benz GLS- & GL-Class (all Gen.) / Mercedes-Benz / All car brands