Petrol engines
Model Power | Displacement | Cylinder | Engine family | Camshaft drive system belt / chain |
---|---|
Seat Ateca 1.0 TSI Ecomotive 85 kW / 114 hp / 115 PS | 999 cc | 3 | VW EA211 | timing belt |
Seat Ateca 1.4 EcoTSI 110 kW / 148 hp / 150 PS | 1395 cc | 4 | VW EA211 | timing belt |
Seat Ateca 1.5 TSI ACT 110 kW / 148 hp / 150 PS | 1498 cc | 4 | VW EA211 evo | timing belt |
Seat Ateca 2.0 TSI 140 kW / 188 hp / 190 PS | 1984 cc | 4 | VW EA888 | timing chain |
Seat Ateca Cupra 221 kW / 296 hp / 300 PS | 1984 cc | 4 | VW EA888 | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine family | Camshaft drive system belt / chain |
---|---|
Seat Ateca 1.6 TDI Ecomotive 85 kW / 114 hp / 115 PS | 1598 cc | 4 | VW EA288 | timing belt |
Seat Ateca 2.0 TDI 110 kW / 148 hp / 150 PS | 1968 cc | 4 | VW EA288 | timing belt |
Seat Ateca 2.0 TDI 140 kW / 188 hp / 190 PS | 1968 cc | 4 | VW EA288 | timing belt |
Seat Ateca 2.0 TDI 140 kW / 188 hp / 190 PS | 1968 cc | 4 | VW EA288 | timing belt |
Related: Seat / All automobile manufacturer