Petrol engines
Model Power | Displacement | Cylinder | Engine family | Camshaft drive system belt / chain |
---|---|
Seat Leon 1.0 TSI 66 kW / 89 hp / 90 PS | 999 cc | 3 | VW EA211 | timing belt |
Seat Leon 1.0 TSI 81 kW / 109 hp / 110 PS | 999 cc | 3 | VW EA211 | timing belt |
Seat Leon 1.5 TSI 96 kW / 129 hp / 130 PS | 1498 cc | 4 | VW EA211 evo | timing belt |
Seat Leon 1.5 TSI 110 kW / 148 hp / 150 PS | 1498 cc | 4 | VW EA211 evo | timing belt |
Seat Leon 1.5 TSI mHEV 110 kW / 148 hp / 150 PS | 1498 cc | 4 | VW EA211 evo | timing belt |
Seat Leon Cupra 180 kW / 241 hp / 245 PS | 1984 cc | 4 | VW EA888 | timing chain |
Seat Leon Cupra 221 kW / 296 hp / 300 PS | 1984 cc | 4 | VW EA888 | timing chain |
Seat Leon Cupra 4Drive 228 kW / 306 hp / 310 PS | 1984 cc | 4 | VW EA888 | timing chain |
Hybrid
Model Power | Displacement | Cylinder | Engine family | Camshaft drive system belt / chain |
---|---|
Seat Leon 1.4 e-Hybrid 110 kW / 148 hp / 150 PS (1) | 1395 cc | 4 | VW EA211 | timing belt |
Seat Leon 1.4 Cupra e-Hybrid 115 kW / 154 hp / 156 PS (2) | 1395 cc | 4 | VW EA211 | timing belt |
(1) The system output is 150 kW / 201 hp / 204 PS.
(2) The system output is 180 kW / 241 hp / 245 PS.
Diesel engines
Model Power | Displacement | Cylinder | Engine family | Camshaft drive system belt / chain |
---|---|
Seat Leon 2.0 TDI 85 kW / 114 hp / 115 PS | 1968 cc | 4 | VW EA288 evo | timing belt |
Seat Leon 2.0 TDI 110 kW / 148 hp / 150 PS | 1968 cc | 4 | VW EA288 evo | timing belt |
Related: Leon / Seat / All automobile manufacturer