Petrol engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system belt / chain |
---|---|
Volkswagen T-Roc 1.0 TSI 85 kW / 114 hp / 115 PS | 999 cc | 3 | VW EA211 | – | timing belt |
Volkswagen T-Roc 1.0 TSI OPF 85 kW / 114 hp / 115 PS | 999 cc | 3 | VW EA211 | – | timing belt |
Volkswagen T-Roc 1.5 TSI (2017 – 2018) 110 kW / 148 hp / 150 PS | 1498 cc cc | 4 | VW EA211 evo| DADA | timing belt |
Volkswagen T-Roc 1.5 TSI OPF (2018 – 2020) 110 kW / 148 hp / 150 PS | 1498 cc cc | 4 | VW EA211 evo | – | timing belt |
Volkswagen T-Roc 1.5 TSI OPF (2020-) 110 kW / 148 hp / 150 PS | 1498 cc cc | 4 | VW EA211 evo | – | timing belt |
Volkswagen T-Roc 1.5 TSI 4Motion (2018 – 2019) 110 kW / 148 hp / 150 PS | 1498 cc cc | 4 | VW EA211 evo | – | timing belt |
Volkswagen T-Roc 2.0 TSI 4Motion 140 kW / 188 hp / 190 PS | 1984 cc | 4 | VW EA888 | – | timing chain |
Volkswagen T-Roc 2.0 TSI OPF 4Motion 140 kW / 188 hp / 190 PS | 1984 cc | 4 | VW EA888 | – | timing chain |
Volkswagen T-Roc R 4Motion 221 kW / 296 hp / 300 PS | 1984 cc | 4 | VW EA888 | – | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system belt / chain |
---|---|
Volkswagen T-Roc 1.6 TDI 85 kW / 114 hp / 115 PS| 1598 cc | 4 | VW EA288 | – | timing belt |
Volkswagen T-Roc 2.0 TDI 110 kW / 148 hp / 150 PS | 1968 cc | 4 | VW EA288 | – | timing belt |
Volkswagen T-Roc 2.0 TDI 4Motion 110 kW / 148 hp / 150 PS | 1968 cc | 4 | VW EA288 | – | timing belt |
Volkswagen T-Roc 2.0 TDI 4Motion 110 kW / 148 hp / 150 PS | 1968 cc | 4 | VW EA288 | – | timing belt |
Volkswagen T-Roc 2.0 TDI 4Motion 140 kW / 188 hp / 190 PS | 1968 cc | 4 | VW EA288 | – | timing belt |
Related: Volkswagen / all car manufacturer