Petrol engines
Model Power | Displacement | Cylinder | Motor code | Camshaft drive system belt / chain |
---|---|
Mazda3 Skyactiv-G 2.0 M Hybrid 90 kW / 120 hp / 122 PS | 1998 cc | 4 | PE | timing chain |
Mazda3 Skyactiv-G 2.0 M Hybrid 90 kW / 120 hp / 122 PS | 1998 cc | 4 | PE | timing chain |
Mazda3 Skyactiv-G 2.0 M Hybrid 110 kW / 148 hp / 150 PS | 1998 cc | 4 | PE | timing chain |
Mazda3 Skyactiv-X 2.0 M Hybrid 132 kW / 177 hp / 180 PS | 1998 cc | 4 | HF | timing chain |
Mazda3 Skyactiv-X AWD 2.0 M Hybrid 132 kW / 177 hp / 180 PS | 1998 cc | 4 | HF | timing chain |
Mazda3 Skyactiv-X 2.0 M Hybrid 132 kW / 177 hp / 180 PS | 1998 cc | 4 | HF | timing chain |
Mazda3 Skyactiv-X AWD 2.0 M Hybrid 132 kW / 177 hp / 180 PS | 1998 cc | 4 | HF | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Motor code | Camshaft drive system belt / chain |
---|---|
Mazda3 Skyactiv-D 1.8 85 kW / 114 hp / 116 PS | 1759 cc | 4 | S8 | timing chain |
Related: Mazda 3 (all Gen.) / Mazda / all car manufacturer