Petrol engines
Model Power | Displacement | Cylinder | Motor code | Camshaft drive system belt / chain |
---|---|
Mazda6 2.0 SKYACTIV-G 107 kW / 143 hp / 145 PS | 1998 cc | 4 | PEY7 | timing chain |
Mazda6 2.0 SKYACTIV-G 121 kW / 162 hp / 165 PS | 1998 cc | 4 | PEY7 | timing chain |
Mazda6 2.5 SKYACTIV-G 141 kW / 189 hp / 192 PS | 2488 cc | 4 | – | timing chain |
Mazda6 2.5 SKYACTIV-G 143 kW / 192 hp / 194 PS | 2488 cc | 4 | – | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Motor code | Camshaft drive system belt / chain |
---|---|
Mazda6 2.2 SKYACTIV-D 110 kW / 148 hp / 150 PS | 2191 cc | 4 | SHY1 | timing chain |
Mazda6 2.2 SKYACTIV-D 129 kW / 173 hp / 175 PS | 2191 cc | 4 | – | timing chain |
Mazda6 2.2 SKYACTIV-D 135 kW / 181 hp / 184 PS | 2191 cc | 4 | – | timing chain |
Related: Mazda 6 (all Gen.) / Mazda / all car manufacturer