Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system Timing belt or chain |
---|---|
Audi Q7 3.0 TFSI 200 kW / 268 hp / 272 PS | 2995 cc | 6 | CJWC | timing chain |
Audi Q7 3.6 FSI 206 kW 276 hp / / 280 PS | 3597 cc | 6 | BHK / BHL | timing chain |
Audi Q7 3.0 TFSI 245 kW / 329 hp / 333 PS | 2995 cc | 6 | CTWA / CNAA | timing chain |
Audi Q7 4.2 FSI 257 kW / 345 hp / 350 PS | 4163 cc | 8 | BAR | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system Timing belt or chain |
---|---|
Audi Q7 3.0 TDI 150 kW / 201 hp / 204 PS | 2967 cc | 6 | CJMA | timing chain |
Audi Q7 3.0 TDI 171 kW / 229 hp / 231 PS | 2967 cc | 6 | BUG | timing chain |
Audi Q7 3.0 TDI 176 kW / 236 hp / 240 PS | 2967 cc | 6 | CASA | timing chain |
Audi Q7 3.0 TDI 180 kW / 241 hp / 245 PS | 2967 cc | 6 | CRCA / CLZB | timing chain |
Audi Q7 4.2 TDI 240 kW / 322 hp / 326 PS | 4134 cc | 8 | BTR / CCFA | timing chain |
Audi Q7 4.2 TDI 250 kW / 335 hp / 340 PS | 4134 cc | 8 | CCFC | timing chain |
Audi Q7 V12 6.0 TDI 368 kW / 493 hp / 500 PS | 5934 cc | 12 | CCGA | timing chain |
Related content: Audi Q7 (all models) / Audi / All car maker