Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Audi A3 30 TFSI 81 kW / 108 hp / 110 PS | 999 cc | 3 | VW EA211evo | DLAA | timing belt |
Audi A3 30 g-tron 96 kW / 129 hp / 131 PS | 1498 cc | 3 | VW EA211evo | DHF | timing belt |
Audi A3 35 TFSI 110 kW / 148 hp / 150 PS | 1498 cc | 4 | VW EA211 evo | DPCA | timing belt |
Audi A3 35 TFSI 110 kW / 148 hp / 150 PS | 1498 cc | 4 | VW EA211 evo | DPC | timing belt |
Audi A3 40 TFSI 140 kW / 187 hp / 190 PS | 1984 cc | 4 | VW EA888 | DNN | timing chain |
Audi S3 TFSI 228 kW / 306 hp / 310 PS | 1984 cc | 4 | VW EA888 | DNF | timing chain |
Audi RS3 TFSI 294 kW / 394 hp / 400 PS | 2480 cc | 5 | VW EA855 evo | DNWC | timing chain |
Audi RS3 TFSI Performance Edition 299 kW / 401 hp / 407 PS | 2480 cc | 5 | VW EA855 evo | – | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Audi A3 30 TDI 85 kW / 114 hp / 116 PS | 1968 cc | 4 | VW EA288evo | DSUD | timing belt |
Audi A3 30 TDI 85 kW / 114 hp / 116 PS | 1968 cc | 4 | VW EA288evo | DSU | timing belt |
Audi A3 35 TDI 110 kW / 148 hp / 150 PS | 1968 cc | 4 | VW EA288evo | DSRB | timing belt |
Audi A3 35 TDI 110 kW / 148 hp / 150 PS | 1968 cc | 4 | VW EA288evo | DSR | timing belt |
Audi A3 40 TDI 140 kW / 187 hp / 190 PS | 1968 cc | 4 | VW EA288evo | BWX | timing belt |