Petrol engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system Timing belt or chain |
---|---|
BMW 318i 115 kW / 154 hp / 156 PS | 1998 cc | 4 | B48B20 | timing chain |
BMW 320i 135 kW / 181 hp / 184 PS | 1998 cc | 4 | B48B20 | timing chain |
BMW 320i xDrive 135 kW / 181 hp / 184 PS | 1998 cc | 4 | B48B20 | timing chain |
BMW 330i 190 kW / 255 hp / 258 PS | 1998 cc | 4 | B48B20 | timing chain |
BMW 330i xDrive 190 kW / 255 hp / 258 PS | 1998 cc | 4 | B48B20 | timing chain |
BMW M340i xDrive 275 kW / 369 hp / 374 PS | 2998 cc | 4 | B58B30TU1 | timing chain |
Hyrid
Model Power | Displacement | Cylinder | Camshaft drive system Timing belt or chain |
---|---|
BMW 330e 135 kW / 181 hp / 184 PS | 1998 cc | 4 | timing chain |
(1) In combination with the 50 kW / 67 hp / 68 PS electric motor reaches the car system output of 185 kW / 248 hp / 252 PS or in Boostmodus: 215 kW /288 hp / 292 PS.
Diesel engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system Timing belt or chain |
---|---|
BMW 318d 110 kW / 148 hp / 150 PS | 1995 cc | 4 | B47D20TÜ1 | timing chain |
BMW 320d 140 kW / 188 hp / 190 PS | 1995 cc | 4 | B47D20TÜ1 | timing chain |
BMW 320d xDrive 140 kW / 188 hp / 190 PS | 1995 cc | 4 | B47D20TÜ1 | timing chain |
BMW 330d 195 kW / 261 hp / 265 PS | 2993 cc | 6 | B57D30 | timing chain |
BMW 330d xDrive 195 kW / 261 hp / 265 PS | 2993 cc | 6 | B57D30 | timing chain |
BMW M340d xDrive 250 kW / 335 hp / 340 PS | 2993 cc | 6 | B57D30 | timing chain |
Related content: 3 Series (all generations) / BMW / All car maker