Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system Timing belt or chain |
---|---|
Chevrolet Cruze 1.4 74 kW / 99 hp / 101 PS | 1398 cc| 4 | A14XER / LDD | timing belt |
Chevrolet Cruze 1.6 83 kW / 111 hp / 113 PS | 1598 cc| 4 | F16D4 | timing belt |
Chevrolet Cruze 1.6 91 kW / 122 hp / 124 PS | 1598 cc| 4 | F16D4 / LDE | timing belt |
Chevrolet Cruze 1.4 Turbo 103 kW / 138 hp / 140 PS | 1364 cc| 4 | A14NET | timing belt |
Chevrolet Cruze 1.8 104 kW / 139 hp / 141 PS | 1796 cc| 4 | F18D4 / 2H0 | timing belt |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system Timing belt or chain |
---|---|
Chevrolet Cruze 1.7 TD eco 81 kW / 109 hp / 110 PS | 1686 cc| 4 | A17DTE | timing belt |
Chevrolet Cruze 2.0 TD 92 kW / 123 hp / 125 PS | 1991 cc| 4 | Z20S1 | timing belt |
Chevrolet Cruze 1.7 TD 96 kW / 129 hp / 130 PS | 1686 cc| 4 | LUD | timing belt |
Chevrolet Cruze 2.0 TD 110 kW / 148 hp / 150 PS | 1991 cc| 4 | Z20DMH / Z20S1 | timing belt |
Chevrolet Cruze 2.0 TD 120 kW / 161 hp / 163 PS | 1998 cc | 4 | LNP / Z20D1 | timing chain |
Related content: Cruze (all generations) / Chevrolet / All car maker