Petrol engines
Model Power | Displacement | Cylinder | Camshaft drive system Timing belt or chain |
---|---|
Alfa MiTo 1.4 8V 51 kW / 68 hp / 70 PS | 1368 cc | 4 | timing belt |
Alfa MiTo 1.4 8V 57 kW / 76 hp / 78 PS | 1368 cc | 4 | timing belt |
Alfa MiTo 1.4 8V 58 kW / 78 hp / 79 PS | 1368 cc | 4 | timing belt |
Alfa MiTo 1.4 16V 58 kW / 78 hp / 79 PS | 1368 cc | 4 | timing belt |
Alfa MiTo 0.9 8V TwinAir Turbo 62 kW / 83 hp / 84 PS | 875 cc | 2 | timing chain |
Alfa MiTo 1.4 16V 70 kW / 94 hp / 95 PS | 1368 cc | 4 | timing belt |
Alfa Mito 0.9 8V TwinAir 77 kW / 103 hp / 105 PS | 875 cc | 2 | timing chain |
Alfa MiTo 1.4 16V MultiAir 77 kW / 103 hp / 105 PS | 1368 cc | 4 | timing belt |
Alfa MiTo 1.4 TB 16V 88 kW / 118 hp / 120 PS | 1368 cc | 4 | timing belt |
Alfa MiTo 1.4 TB 16V MultiAir 99 kW / 133 hp / 135 PS | 1368 cc | 4 | timing belt |
Alfa MiTo 1.4 TB 16V MultiAir TCT 99 kW / 133 hp / 135 PS | 1368 cc | 4 | timing belt |
Alfa MiTo 1.4 TB 16V MultiAir TCT 103 kW / 138 hp / 140 PS | 1368 cc | 4 | timing belt |
Alfa MiTo 1.4 TB 16V 114 kW / 153 hp / 155 PS | 1368 cc | 4 | timing belt |
Alfa MiTo 1.4 TB 16V MultiAir 125 kW / 168 hp / 170 PS | 1368 cc | 4 | timing belt |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system Timing belt or chain |
---|---|
Alfa MiTo 1.3 JTDM 16V Eco² 62 kW / 83 hp / 84 PS | 1248 cc | 4 | timing chain |
Alfa MiTo 1.3 JTDM 16V 66 kW / 89 hp / 90 PS | 1248 cc | 4 | timing chain |
Alfa MiTo 1.3 JTDM 16V 70 kW / 94 hp / 95 PS | 1248 cc | 4 | timing chain |
Alfa MiTo 1.6 JTDM 16V 88 kW / 118 hp / 120 PS | 1598 cc | 4 | timing chain |
Related content: Alfa Romeo / List car maker