Petrol engines
Model Power | Displacement | Cylinder | Engine family | Camshaft drive system Timing belt or chain |
---|---|
Alfa Stelvio 2.0 Turbo Q4 (2017 – 2018) 147 kW / 197 hp / 200 PS | 1995 cc | 4 | FCA GME | timing chain |
Alfa Stelvio 2.0 Turbo Q4 (2018-) 147 kW / 197 hp / 200 PS | 1995 cc | 4 | FCA GME | timing chain |
Alfa Stelvio 2.0 Turbo MultiAir Q4 (2017 – 2018) 206 kW / 276 hp / 280 PS| 1995 cc | 4 | FCA GME | timing chain |
Alfa Stelvio 2.0 Turbo MultiAir Q4 (2018-) 206 kW / 276 hp / 280 PS | 1995 cc | 4 | FCA GME | timing chain |
Alfa Stelvio 2.9 V6 QV (2017 – 2018) 375 kW / 503 hp / 510 PS | 2891 cc | 6 | Ferrari F154 | timing chain |
Alfa Stelvio 2.9 V6 QV (2018-) 375 kW / 503 hp / 510 PS | 2891 cc | 6 | Ferrari F154 | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine family | Camshaft drive system Timing belt or chain |
---|---|
Alfa Stelvio 2.2 Diesel 110 kW / 148 hp / 150 PS | 2143 cc | 4 | MultiJet II | timing belt |
Alfa Stelvio 2.2 Diesel 118 kW / 158 hp / 160 PS | 2143 cc | 4 | MultiJet II | timing belt |
Alfa Stelvio 2.2 Diesel 132 kW / 177 hp / 180 PS | 2143 cc | 4 | MultiJet II | timing belt |
Alfa Stelvio 2.2 Diesel 140 kW / 188 hp / 190 PS | 2143 cc | 4 | MultiJet II | timing belt |
Alfa Stelvio 2.2 Diesel 154 kW / 207 hp / 210 PS | 2143 cc | 4 | MultiJet II | timing belt |
Alfa Stelvio 2.2 Diesel 154 kW / 207 hp / 210 PS | 2143 cc | 4 | MultiJet II | timing belt |
Related content: Alfa Romeo / List car maker