Petrol engines
Model power | displacement | cylinder | engine family | code | Camshaft drive system Timing belt or chain |
---|---|
Audi A1 1.0 TFSI ultra 60 kW / 80 hp / 82 PS | 999 cc | 3 | VW EA211 | CHZE | timing belt |
Audi A1 1.2 TFSI 63 kW / 84 hp / 86 PS | 1197 cc | 4 | VW EA111 | CBZA | timing chain |
Audi A1 1.0 TFSI 70 KW / 94 hp / 95 PS | 999 cc | 3 | VW EA211 | CHZB | timing belt |
Audi A1 1.4 TFSI 90 kW / 121 hp / 122 PS | 1390 cc | 4 | VW EA111 | CAXA / CNVA | timing chain |
Audi A1 1.4 TFSI 92 kW / 123 hp / 125 PS | 1395 cc | 4 | VW EA211 | CZCA | timing belt |
Audi A1 1.4 TFSI COD 103 kW / 138 hp / 140 PS | 1395 cc | 4 | VW EA211 | CPTA | timing belt |
Audi A1 1.4 TFSI COD 110 kW 148 hp / / 150 PS | 1395 cc | 4 | VW EA211 | CZEA | timing belt |
Audi A1 1.4 TFSI 136 kW / 182 hp / 185 PS | 1390 cc | 4 | VW EA111 |CAVG / CTHG | timing chain |
Audi A1 1.8 TFSI 141 kW / 189 hp / 192 PS | 1798 cc | 4 | VW EA888 | DAJB | timing chain |
Audi S1 (2.0 TFSI) 170 kW / 228 hp / 231 PS | 1984 cc | 4 | VW EA888 | CWZA | timing chain |
Audi A1 2.0 TFSI 188 kW / 252 hp / 256 PS | 1984 cc | 4 | VW EA113 | CDLH | timing chain |
Diesel engines
Model power | displacement | cylinder | engine family | code | Camshaft drive system Timing belt or chain |
---|---|
Audi A1 1.4 TDI ultra 66 kW / 89 hp / 90 PS | 1422 cc | 3 | VW EA288 | CUSB | timing belt |
Audi A1 1.6 TDI 66 kW / 89 hp / 90 PS | 1598 cc | 4 | VW EA189 | CAYB | timing belt |
Audi A1 1.6 TDI 77 kW / 103 hp / 105 PS | 1598 cc | 4 | VW EA189 | CAYC | timing belt |
Audi A1 1.6 TDI 85 kW / 114 hp / 116 PS | 1598 cc | 4 | VW EA288 | CXMA | timing belt |
Audi A1 2.0 TDI 105 kW / 141 hp / 143 PS | 1968 cc | 4 | VW EA189 | CFHD | timing belt |
Related content: Audi A1 (all models) / Audi / All car maker
Audi A1 1.2 TFSI
63 kW / 84 hp / 86 PS | 1197 cc | 4 | VW EA111 | CBZA
hello, just wondering if this model has a timing belt or chain, in the above list, it just says timing!
thank you
Thanks for the hint! The information has been added.