Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Audi A1 25 TFSI 70 kW / 94 hp / 95 PS | 999 cc | 3 | VW EA211 | DKLA | timing belt |
Audi A1 25 TFSI 70 kW / 94 hp / 95 PS | 999 cc | 3 | VW EA211evo | DLAC | timing belt |
Audi A1 30 TFSI 81 kW / 108 hp / 110 PS | 999 cc | 3 | VW EA211evo | DLAA | timing belt |
Audi A1 30 TFSI 85 kW / 114 hp / 116 PS | 999 cc | 3 | VW EA211 | DKRF | timing belt |
Audi A1 35 TFSI 110 kW / 148 hp / 150 PS | 1498 cc | 4 | VW EA211 evo | DADA | timing belt |
Audi A1 35 TFSI 110 kW / 148 hp / 150 PS | 1498 cc | 4 | VW EA211 evo | DPCA | timing belt |
Audi A1 40 TFSI 147 kW / 197 hp / 200 PS | 1984 cc | 4 | VW EA888 | DKZC | timing chain |
Audi A1 40 TFSI 152 kW / 204 hp / 207 PS | 1984 cc | 4 | VW EA888 | DNND | timing chain |
Related content: Audi A1 (all models) / Audi / All car maker