Petrol engines
Model Power | Displacement | Cylinder | Engine codes | Camshaft drive system Timing belt or chain |
---|---|
Audi A3 1.6 74 kW / 99 hp / 100 PS | 1595 cc | 4 | AEH / AKL / APF | timing belt |
Audi A3 1.6 75 kW / 101 hp / 102 PS | 1595 cc | 4 | AVU / BFQ | timing belt |
Audi A3 1.8 92 kW / 123 hp / 125 PS | 1781 cc | 4 | AGN / APG | timing belt |
Audi A3 1.8 T 110 kW / 148 hp / 150 PS | 1781 cc | 4 | AGU / ARZ / ARX / AUM / AQA | timing belt |
Audi A3 1.8 T 132 kW / 177 hp / 180 PS | 1781 cc | 4 | AJQ / APP / ARY / AUQ | timing belt |
Audi S3 154 kW / 207 hp / 210 PS | 1781 cc | 4 | APY / AMK / AUL | timing belt |
Audi S3 165 kW / 221 hp / 225 PS | 1781 cc | 4 | BAM | timing belt |
Diesel engines
Model Power | Displacement | Cylinder | Engine codes | Camshaft drive system Timing belt or chain |
---|---|
Audi A3 1.9 TDI 66 kW / 89 hp / 90 PS |1896 cc | 4 | AGR / ALH | timing belt |
Audi A3 1.9 TDI 74 kW / 99 hp / 100 PS | 1896 cc | 4 | ATD / AXR | timing belt |
Audi A3 1.9 TDI 81 kW / 109 hp / 110 PS |1896 cc | 4 | AHF / ASV | timing belt |
Audi A3 1.9 TDI 96 kW / 129 hp / 130 PS |1896 cc | 4 | ASZ | timing belt |
Related content: Audi A3 (all models) / Audi / All car maker