Petrol engines
Model Power | Displacement | Cylinder | Engine family | codes | Camshaft drive system Timing belt or chain |
---|---|
Audi A3 1.2 TFSI 77 kW / 103 hp| 105 PS | 1197 cc | 4 | VW EA211 | CJZA | timing belt |
Audi A3 g-tron 81 kW / 109 hp / 110 PS | 1395 cc | 4 | VW EA211 |CPWA | timing belt |
Audi A3 1.2 TFSI 81 kW / 109 hp / 110 PS | 1197 cc | 4 | VW EA211 | CYVB | timing belt |
Audi A3 1.0 TFSI 85 kW / 114 hp / 116 PS | 999 cc | 3 | VW EA211 | CHZD | timing belt |
Audi A3 1.4 TFSI 85 kW / 114 hp / 116 PS | 1395 cc | 4 | VW EA211 | CZCC | timing belt |
Audi A3 30 TFSI 85 kW / 114 hp / 116 PS | 999 cc | 3 | VW EA211 | DKRF | timing belt |
Audi A3 1.4 TFSI 90 kW / 121 hp / 122 PS | 1395 cc | 4 | VW EA211 | CMBA / CXSA | timing belt |
Audi A3 1.4 TFSI 92 kW / 123 hp / 125 PS | 1395 cc | 4 | VW EA211 | CXSB / CZCA | timing belt |
Audi A3 30 g-tron 96 kW / 129 hp / 131 PS | 1498 cc | 4 | VW EA211 evo | DHFA | timing belt |
Audi A3 1.4 TFSI 103 kW / 138 hp / 140 PS | 1395 cc | 4 | VW EA211 | CPTA | timing belt |
Audi A3 1.4 TFSI cod ultra 110 kW / 148 hp / 150 PS | 1395 cc | 4 | VW EA211 | CUKB / CZEA | timing belt |
Audi A3 1.5 TFSI cod 110 kW / 148 hp / 150 PS | 1498 cc | 4 | VW EA211 evo | DADA | timing belt |
Audi A3 35 TFSI 110 kW / 148 hp / 150 PS | 1498 cc | 4 | VW EA211 evo | DPCA | timing belt |
Audi A3 1.8 TFSI 132 kW / 177 hp / 180 PS | 1798 cc | 4 | VW EA888 | CJSA / CJSB | timing chain |
Audi A3 2.0 TFSI 140 kW / 188 hp / 190 PS | 1984 cc | 4 | VW EA888 | CZPB | timing chain |
Audi A3 40 TFSI 140 kW / 188 hp / 190 PS | 1984 cc | 4 | VW EA888 | DKZA | timing chain |
Audi A3 e-tron (Plug-in-hybrid) 150 kW / 201 hp / 204 PS (1) | 1395 cc | 4 | VW EA211 | CUKB / CXUA | timing belt |
Audi A3 40 e-tron (Plug-in-hybrid) 150 kW / 201 hp / 204 PS (1) | 1395 cc | 4 | VW EA211 | timing belt |
Audi S3 2.0 TFSI 221 kW / 296 hp / 300 PS | 1984 cc | 4 | VW EA888 | CJXC | timing chain |
Audi S3 2.0 TFSI 221 kW / 296 hp / 300 PS | 1984 cc | 4 | VW EA888 | DNUE | timing chain |
Audi S3 2.0 TFSI 228 kW / 306 hp / 310 PS | 1984 cc | 4 | VW EA888 | CJXG / DJHA | timing chain |
Audi RS3 2.5 TFSI 270 kW / 362 hp / 367 PS | 2480 cc | 5 | VW EA855 evo | CZGB | timing chain |
Audi RS3 2.5 TFSI 294 kW / 394 hp / 400 PS | 2480 cc | 5 | VW EA855 evo |DAZA | timing chain |
Audi RS3 2.5 TFSI 294 kW / 394 hp / 400 PS | 2480 cc | 5 | VW EA855 evo |DNWA | timing chain |
(1) Systempower with electric motor. The patrol engine makes 110 kW / 148 hp / 150 PS.
Diesel engines
Model Power | Displacement | Cylinder | Engine codes | Camshaft drive system Timing belt or chain |
---|---|
Audi A3 1.6 TDI 77 kW / 103 hp| 105 PS | 1598 cc | 4 | VW EA288 | CLHA | timing belt |
Audi A3 1.6 TDI ultra 81 kW / 109 hp / 110 PS | 1598 cc | 4 | VW EA288 | CRKB / CXXB | timing belt |
Audi A3 1.6 TDI 81 kW / 109 hp / 110 PS | 1598 cc | 4 | VW EA288 | DBKA | timing belt |
Audi A3 1.6 TDI 85 kW / 114 hp / 116 PS | 1598 cc | 4 | VW EA288 | DDYA | timing belt |
Audi A3 30 TDI 85 kW / 114 hp / 116 PS | 1598 cc | 4 | VW EA288 | DGTE | timing belt |
Audi A3 35 TDI 110 kW / 148 hp / 150 PS | 1968 cc | 4 | VW EA288 | DBGA / DEJA / DFGA | timing belt |
Audi A3 2.0 TDI 110 kW / 148 hp / 150 PS | 1968 cc | 4 | VW EA288 | CRBC / CRLB | timing belt |
Audi A3 2.0 TDI 110 kW / 148 hp / 150 PS | 1968 cc | 4 | VW EA288 | DBGA, DEJA, CRLB | timing belt |
Audi A3 2.0 TDI 135 kW / 181 hp / 184 PS | 1968 cc | 4 | VW EA288 | CUPA / CUNA | timing belt |
Audi A3 40 TDI 135 kW / 181 hp / 184 PS | 1968 cc | 4 | VW EA288 | DGCA / DJGA | timing belt |
Related content: Audi A3 (all models) / Audi / All car maker