Petrol engines
Model Power | Displacement | Cylinder | Engine family | codes | Camshaft drive system Timing belt or chain |
---|---|
Audi A5 1.8 TFSI 106 kW / 142 hp / 144 PS | 1798 cc | 4 | VW EA888 | CJED | timing chain |
Audi A5 1.8 TFSI 118 kW / 158 hp / 160 PS | 1798 cc | 4 | VW EA888 | CDHB | timing chain |
Audi A5 1.8 TFSI 125 kW / 168 hp / 170 PS | 1798 cc | VW EA888 | CABD | timing chain |
Audi A5 1.8 TFSI 125 kW / 168 hp / 170 PS | 1798 cc | VW EA888 | CJEB | timing chain |
Audi A5 1.8 TFSI 130 kW / 174 hp / 177 PS | 1798 cc | VW EA888 | CJEE | timing chain |
Audi A5 2.0 TFSI 132 kW / 177 hp / 180 PS | 1984 cc | 4 | VW EA888 | CDNB / CAEA | timing chain |
Audi A5 2.0 TFSI 155 kW / 208 hp / 211 PS | 1984 cc | 4 | VW EA888 | CDNC / CAEB | timing chain |
Audi A5 2.0 TFSI 165 kW / 221 hp / 225 PS | 1984 c | 4 | VW EA888 | CNCD | timing chain |
Audi A5 3.2 FSI 195 kW / 261 hp / 265 PS | 3197 cc | 6 | VW EA390 | CALA | timing chain |
Audi A5 3.0 TFSI 200 kW / 268 hp / 272 PS | 2995 cc | 6 | VW EA837 | CMUA | timing chain |
Audi S5 3.0 TFSI 245 kW / 329 hp / 333 PS | 2995 cc | 6 | VW EA837 | CCBA / CREK | timing chain |
Audi S5 4.2 FSI 260 kW / 349 hp / 354 PS | 4163 cc | 8 | CAUA | timing chain |
Audi RS5 4.2 FSI 331 kW / 444 hp / 450 PS | 4163 cc | 8 | CFSA | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine family | codes | Camshaft drive system Timing belt or chain |
---|---|
Audi A5 2.0 TDI 100 kW / 134 hp / 136 PS | 1968 cc | 4 | VW EA189 | CAGB | timing belt |
Audi A5 2.0 TDI ultra 100 kW / 134 hp / 136 PS | 1968 cc | 4 | VW EA189 | CJCB | timing belt |
Audi A5 2.0 TDI 105 kW / 141 hp / 143 PS | 1968 cc | 4 | VW EA189 | CAGA / CMEA | timing belt |
Audi A5 2.0 TDI 110 kW / 148 hp / 150 PS | 1968 cc | 4 | VW EA288 | CJCD | timing belt |
Audi A5 2.0 TDI 110 kW / 148 hp / 150 PS | 1968 cc | 4 | VW EA288 | CSUA | timing belt |
Audi A5 2.0 TDI ultra 120 kW / 161 hp / 163 PS | 1968 cc | 4 | VW EA288 | CAHB | timing belt |
Audi A5 2.0 TDI 125 kW / 168 hp / 170 PS | 1968 cc | 4 | VW EA189 | CAHA | timing belt |
Audi A5 2.0 TDI 130 kW / 174 hp / 177 PS |1968 cc | 4 | VW EA189 | CGLC | timing belt |
Audi A5 2.0 TDI 140 kW / 188 hp / 190 PS |1968 cc | 4 | VW EA288 | CNHA | timing belt |
Audi A5 2.7 TDI 140 kW / 188 hp / 190 PS | 2698 cc | 6 | VW EA897 | CAMA / CGKA | timing chain |
Audi A5 3.0 TDI 150 kW / 201 hp / 204 PS | 2967 cc | 6 | VW EA897 | CLAB | timing chain |
Audi A5 3.0 TDI 160 kW / 215 hp / 218 PS | 2967 cc | 6 | VW EA897 | CKVD | timing chain |
Audi A5 3.0 TDI 176 kW / 236 hp / 240 PS | 2967 cc | 6 | VW EA896 evo | CAPA / CCWA | timing chain |
Audi A5 3.0 TDI 180 kW / 241 hp / 245 PS| 2967 cc | 6 | VW EA897 | CKVB / CKVC | timing chain |
Audi A5 3.0 TDI 180 kW / 241 hp / 245 PS | 2967 cc | 6 | VW EA897 | CDUC | timing chain |
Related content: Audi A5 (all models) / Audi / All car brands