Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system Timing belt or chain |
---|---|
Audi A6 1.8 92 kW / 123 hp / 125 PS | 1781 cc | 4 | AJP / AQE / ARH | timing belt |
Audi A6 2.0 96 kW / 129 hp / 130 PS |1984 cc | 4 | ALT | timing belt |
Audi A6 1.8 T 110 kW / 148 hp / 150 PS | 1781 | 4 | AWT | timing belt |
Audi A6 2.4 121 kW / 162 hp / 165 PS | 2393 cc | 4 | AGA, APS, AML, ALF, ARJ | timing belt |
Audi A6 2.4 125 kW / 168 hp / 170 PS | 2393 cc | 4 | BDV | timing belt |
Audi A6 2.8 142 kW / 190 hp / 193 PS| 2771 cc | 6 | ACK / APR / AMX / AQD / ALG | timing belt |
Audi A6 3.0 quattro 162 kW / 217 hp / 220 PS | 2976 cc | 6 | ASN | timing belt |
Audi A6 2.7 T quattro 184 kW / 247 hp / 250 PS | 2671 cc | 6 | ARE / BES | timing belt |
Audi A6 4.2 220 kW / 295 hp / 300 PS | 4172 cc | 8 | ARS / ASG / BAS | timing belt |
Audi A6 4.2 220 kW / 295 hp / 300 PS | 4172 cc | 8 | ARS / ASG | timing belt |
Audi RS6 331 kW / 444 hp / 450 PS | 4172 cc | 8 | BCY | timing belt |
Audi RS6 Plus 353 kW / 473 hp / 480 PS |4172 cc | 8 | BRV | timing belt |
Diesel engines
Model Power | Displacement | Cylinder | Engine family | codes | Camshaft drive system Timing belt or chain |
---|---|
Audi A6 1.9 TDI 81 kW / 109 hp / 110 PS | 1896 cc | 4 | AFN / AVG | timing belt |
Audi A6 1.9 TDI 85 kW / 114 hp / 116 PS | 1896 cc | 4 | AJM | timing belt |
Audi A6 1.9 TDI 96 kW / 129 hp / 130 PS | 1896 cc | 4 | AWX | timing belt |
Audi A6 1.9 TDI 96 kW / 129 hp / 130 PS | 1896 cc | 4 | AVF | timing belt |
Audi A6 2.5 TDI 110 kW / 148 hp / 150 PS | 2496 cc | 6 | AFB / AKN | timing belt |
Audi A6 2.5 TDI 114 kW / 153 hp / 155 PS | 2496 cc | 6 | AYM | timing belt |
Audi A6 2.5 TDI 120 kW / 161 hp / 163 PS | 2496 cc | 6 | BFC / BCZ / BDG | timing belt |
Audi A6 2.5 TDI 132 kW / 180 PS | 2496 cc | 6 | AKE / BDH / BAU | timing belt |
Related content: Audi A6 (all models) / Audi / All car maker