Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system Timing belt or chain |
---|---|
Audi A6 2.0 TFSI 125 kW / 168 hp / 170 PS | 1984 cc | 4 | BPJ | timing belt |
Audi A6 2.4 130 kW / 74 hp / 177 PS | 2393 cc | 6 | BDW | timing chain |
Audi A6 2.8 FSI 154 kW / 207 hp / 210 PS | 2773 cc | 6 | BDX | timing chain |
Audi A6 4.2 246 kW / 330 hp / 335 PS | 4163 cc | 8 | BAT | timing chain |
Audi A6 4.2 FSI 257 kW / 345 hp / 350 PS | 4163 cc | 8 | BVJ | timing chain |
Audi S6 320 kW / 429 hp / 435 PS | 5204 cc | 10 | BXA | timing chain |
Audi RS6 426 kW / 571 hp / 580 PS | 4991 cc | 10 | BUH | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system Timing belt or chain |
---|---|
Audi A6 2.0 TDI e 100 kW / 134 hp / 136 PS | 1968 cc | 4 | CAGB | timing belt |
Audi A6 2.0 TDI 103 kW / 138 hp / 140 PS | 1968 cc | 4 | BLB / BRE | timing belt |
Audi A6 2.0 TDI 125 kW / 168 hp / 170 PS | 1968 cc | 4 | CAHA | timing belt |
Audi A6 2.7 TDI 132 kW / 177 hp / 180 PS | 2698 cc | 6 | BPP | timing chain |
Audi A6 2.7 TDI 140 kW 188 hp / / 190 PS | 2698 cc | 6 | CANA / CANC | timing chain |
Audi A6 3.0 TDI 165 kW / 221 hp / 225 PS | 2967 cc | 6 | BMK | timing chain |
Audi A6 3.0 TDI 171 kW / 229 hp / 233 PS | 2967 cc | 6 | ASB | timing chain |
Audi A6 3.0 TDI 176 kW / 236 hp / 240 PS | 2967 cc | 6 | CDYA / CDYC | timing chain |
Related content: Audi A6 (all models) / Audi / All car maker