Petrol engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system Timing belt or chain |
---|---|
Audi A6 45 TFSI 180 kW / 241 hp / 245 PS| 1984 cc | 4 | VW EA888 | DLBA | timing chain |
Audi A6 55 TFSI 250 kW / 335 hp / 340 PS| 2995 cc | 6 | VW EA839 | DLZA | timing chain |
Audi S6 TFSI 331 kW / 444 hp / 450 PS | 2894 cc | 6 | VW EA839 | timing chain |
Audi RS6 441 kW / 591 hp / 600 PS | 3996 cc | 8 | VW EA825 | timing chain |
Hybrid
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system Timing belt or chain |
---|---|
Audi A6 50 TFSI e 185 kW / 248 hp / 252 PS (1) | 1984 cc | 4 | VW EA888 | timing chain |
Audi A6 55 TFSI e 185 kW / 248 hp / 252 PS (2) | 1984 cc | 4 | VW EA888 | timing chain |
(1) In combination with the electric motor reaches the car system output of 220 kW / 295 hp / 299 PS.
(2) In combination with the electric motor reaches the car system output of 270 kW / 362 hp / 367 PS.
Diesel engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system Timing belt or chain |
---|---|
Audi A6 35 TDI 120 kW / 161 hp / 163 PS | 1968 cc | 4 | VW EA288 evo | timing belt |
Audi A6 40 TDI 150 kW / 201 hp / 204 PS| 1968 cc | 4 | VW EA288 evo | DFBA | timing belt |
Audi A6 45 TDI 170 kW / 228 hp / 231 PS | 2967 cc | 6 | VW EA897evo2 | DDVE | timing chain |
Audi A6 50 TDI 210 kW / 282 hp / 286 PS | 2967 cc | 6 | VW EA897evo2 | DDVB | timing chain |
Audi S6 TDI 257 kW / 345 hp / 349 PS | 2967 cc | 6 | VW EA897evo2 | timing chain |
Related content: Audi A6 (all models) / Audi / All car maker
About Audi A6 C8
The Audi A6 C8 is a car model and the fifth generation of the A6 series from the German car manufacturer Audi. The internal type designation of the model is 4K.