Petrol engines
Model Power | Displacement | Cylinder | Engine family | Code | Camshaft drive system Timing belt or chain |
---|---|
Audi Q2 1.0 TFSI 85 kW / 114 hp / 116 PS | 999 cc | 3 | VW EA211 | CHZJ | timing belt |
Audi Q2 30 TFSI 85 kW / 114 hp / 116 PS | 999 cc | 3 | VW EA211 | DKR | timing belt |
Audi Q2 1.4 TFSI COD 110 kW / 148 hp / 150 PS | 1395 cc | 4 | VW EA211 | CZEA | timing belt |
Audi Q2 35 TFSI 110 kW / 148 hp / 150 PS | 1498 cc | 4 | VW EA211 evo | DAD | timing belt |
Audi Q2 2.0 TFSI 140 kW / 188 hp / 190 PS | 1984 cc | 4 | VW EA888 | CZPB | timing chain |
Audi Q2 40 TFSI 140 kW / 188 hp / 190 PS | 1984 cc | 4 | VW EA888 | DKZ | timing chain |
Audi SQ2 2.0 TFSI 221 kW / 296 hp / 300 PS | 1984 cc | 4 | VW EA888 | DNU | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine family | Code | Camshaft drive system Timing belt or chain |
---|---|
Audi Q2 1.6 TDI 85 kW / 114 hp / 116 PS | 1598 cc | 4 | VW EA288 | DDYA | timing belt |
Audi Q2 30 TDI 85 kW / 114 hp / 116 PS | 1598 cc | 4 | VW EA288 | DGT | timing belt |
Audi Q2 2.0 TDI 110 kW / 148 hp / 150 PS | 1968 cc | 4 | VW EA288 | DFGA | timing belt |
Audi Q2 35 TDI 110 kW / 148 hp / 150 PS | 1968 cc | 4 | VW EA288 | DFG | timing belt |
Audi Q2 2.0 TDI 140 kW / 188 hp / 190 PS | 1968 cc | 4 | VW EA288 | DFHA | timing belt |
Related content: Audi / All car maker