Patrol engines
Model Power | Displacement | Cylinder | Engine family | Code | Camshaft drive system Timing belt or chain |
---|---|
Audi Q7 2.0 TFSI 185 kW / 248 hp / 252 PS | 1984 cc | 4 | VW EA888 | CYMC / CYRB | timing chain |
Audi Q7 3.0 TFSI 245 kW / 329 hp / 333 PS | 2995 cc | 6 | VW EA837 | CREC | timing chain |
Audi Q7 55 TFSI 250 kW / 335 hp / 340 PS | 2995 cc | 6 | VW EA839 | – | timing chain |
Audi SQ7 TFSI 375 kW / 503 hp / 507 PS | 3996 cc |8 | VW EA825 | – | timing chain |
Hybrid
Model Power | Displacement | Cylinder | Engine family | Code | Camshaft drive system Timing belt or chain |
---|---|
Audi Q7 2.0 TFSI e-tron 185 kW / 248 hp / 252 PS (1)| 1984 cc | 4 | – | CVJA | timing chain |
Audi Q7 55 TFSI e 250 kW / 335 hp / 340 PS (2)| 2995 cc | 6 | VW EA839 | – | timing chain |
Audi Q7 60 TFSI e 250 kW / 335 hp / 340 PS (3)| 2995 cc | 6 | VW EA839 | timing chain |
Audi Q7 TDI e-tron 190 kW / 255 hp / 258 PS (4)| 2967 cc | 6 | VW EA897evo | CVZA | timing chain |
(1) In combination with the 94 kW / 126 hp / 128 PS electric motor reaches the car system output of 270 kW / 362 hp / 367 PS.
(2) In combination with the 94 kW / 126 hp / 128 PS electric motor reaches the car system output of 280 kW / 375 hp / 381 PS.
(3) In combination with the 94 kW / 126 hp / 128 PS electric motor reaches the car system output of 335 kW / 449 hp / 456 PS.
(4) In combination with the 94 kW / 126 hp / 128 PS electric motor reaches the car system output of 275 kW / 369 hp / 374 PS.
Diesel engines
Model Power | Displacement | Cylinder | Engine family | Code | Camshaft drive system Timing belt or chain |
---|---|
Audi Q7 3.0 TDI ultra 160 kW / 215 hp / 218 PS | 2967 cc | 6 | VW EA897 evo | CZZA, CZZB | timing chain |
Audi Q7 45 TDI 170 kW / 228 hp / 231 PS | 2967 cc | 6 | VW EA897 evo2 | DHXC | timing chain |
Audi Q7 3.0 TDI 200 kW / 268 hp / 272 PS | 2967 cc | 6 | VW EA897 evo | CRTC | timing chain |
Audi Q7 50 TDI 210 kW / 282 hp / 286 PS | 2967 cc | 6 | VW EA897 evo2 | DHXA | timing chain |
Audi SQ7 TDI 320 kW / 429 hp / 435 PS | 3956 cc | 8 | VW EA898 | CZAC | timing chain |
Related content: Audi Q7 (all models) / Audi / All car maker