Petrol engines
Model Power | Displacement | Cylinder | Engine family | Code | Camshaft drive system Timing belt or chain |
---|---|
Audi Q8 45 TFSI 180 kW / 241 hp / 245 PS | 1984 cc | 4 | VW EA888 | – | timing chain |
Audi Q8 55 TFSI 250 kW / 335 hp / 340 PS | 2995 cc | 6 | VW EA839 | – | timing chain |
Audi SQ8 TFSI 373 kW / 500 hp / 507 PS | 3996 cc | 8 | VW EA825 | – | timing chain |
Audi RS Q8 441 kW / 591 hp / 600 PS | 3996 cc | 8 | VW EA825 | – | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine family | Code | Camshaft drive system Timing belt or chain |
---|---|
Audi Q8 45 TDI 170 kW / 228 hp / 231 PS | 2967 cc | 6 | VW EA897evo2 | – | timing chain |
Audi Q8 50 TDI 210 kW / 282 hp / 286 PS | 2967 cc | 6 | VW EA897evo2 | – | timing chain |
Audi SQ8 TDI 320 kW / 429 hp / 435 PS | 3956 cc | 8 | VW EA898 | – | timing chain |
Related content: Audi / All car maker