Petrol engines
Model Power | Displacement | Cylinder | Camshaft drive system Timing belt or chain |
---|---|
Audi R8 5.2 FSI 397 kW / 532 hp / 540 PS | 5204 cc | 10 | timing chain |
Audi R8 5.2 FSI RWS 397 kW / 532 hp / 540 PS | 5204 cc | 10 | timing chain |
Audi R8 5.2 FSI RWD 397 kW / 532 hp / 540 PS | 5204 cc | 10 | timing chain |
Audi R8 5.2 FSI 419 kW / 562 hp / 570 PS | 5204 cc | 10 | timing chain |
Audi R8 5.2 FSI 449 kW / 602 hp / 610 PS | 5204 cc | 10 | timing chain |
Audi R8 5.2 FSI Performance 456 kW / 612 hp / 620 PS | 5204 cc | 10 | timing chain |
Related content: Audi R8 (all models) / Audi / All car maker