Petrol engines
Model Power | Displacement | Cylinder | Engine family | Code | Camshaft drive system Timing belt or chain |
---|---|
Audi TT 1.8 TFSI 118 kW / 158 hp / 160 PS | 1798 cc | 4 | VW EA888 | CDAA | timing chain |
Audi TT 2.0 TFSI 147 kW / 197 hp / 200 PS | 1798 cc | 4 | VW EA113 | BPY / BWA | timing belt |
Audi TT 2.0 TFSI 147 kW / 197 hp / 200 PS | 1798 cc | 4 | VW EA888 | CCZA | timing chain |
Audi TT 2.0 TFSI 155 kW / 208 hp / 211 hp | 1798 cc | 4 | VW EA888 | CESA / CETA | timing chain |
Audi TT 3.2 184 kW / 247 hp / 250 PS | 3189 cc | 6 | VW EA390 | CBRA / BUB | timing chain |
Audi TTS 2.0 TFSI 200 kW / 268 hp / 272 PS | 1984 cc | 4 | VW EA113 | CDLB | timing belt |
Audi TT RS 2.5 TFSI 250 kW / 335 hp / 340 PS | 2480 cc | 5 | VW EA855 | CEPA | timing chain |
Audi TT RS Plus 2.5 TFSI 265 kW / 355 hp / 360 PS | 2480 cc | 5 | VW EA855 | CEPB | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine family | Code | Camshaft drive system Timing belt or chain |
---|---|
Audi TT 2.0 TDI quattro 125 kW / 168 hp / 170 PS | 1968 cc | 4 | VW EA189 | CBBB / CFGB | timing belt |