Petrol engines
Model Power | Displacement | Cylinder | Engine family | Code | Camshaft drive system Timing belt or chain |
---|---|
Audi TT 1.8 TFSI 132 kW / 177 hp / 180 PS | 1798 cc | 4 | VW EA888 | CJSA | timing chain |
Audi TT 40 TFSI 145 kW / 194 hp / 197 PS | 1984 cc | 4 | VW EA888 | DKZ | timing chain |
Audi TT 2.0 TFSI 169 kW / 227 hp / 230 PS | 1984 cc | 4 | VW EA888 | CHHC | timing chain |
Audi TT 45 TFSI 180 kW / 241 hp / 245 PS | 1984 cc | 4 | VW EA888 | DKT | timing chain |
Audi TTS 225 kW / 302 hp / 306 PS| 1984 cc | 4 | VW EA888 | DNU | timing chain |
Audi TTS 2.0 TFSI 228 kW / 306 hp / 310 PS | 1984 cc | 4 | VW EA888 | CJXG | timing chain |
Audi TT RS 2.5 TFSI 294 kW / 394 hp / 400 PS | 2480 cc | 5 | VW EA855 evo | DAZA | timing chain |
Audi TT RS 294 kW / 394 hp / 400 PS | 2480 cc | 5 | VW EA855 evo | DNWA | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine family | Code | Camshaft drive system Timing belt or chain |
---|---|
Audi TT 2.0 TDI ultra 135 kW / 181 hp / 184 PS | 1968 cc | 4 | VW EA288 | CUNA | timing belt |