Petrol engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system Timing belt or chain |
---|---|
BMW 316i 85 kW / 114 hp / 115 PS | 1596 cc | 4 | N45B16 | timing chain |
BMW 316i 90 kW / 121 hp / 122 PS | 1597 cc | 4 | N43B16 | timing chain |
BMW 316i 90 kW / 121 hp / 122 PS | 1995 cc | 4 | N43B20 | timing chain |
BMW 318i 95 kW / 127 hp / 129 PS | 1995 cc | 4 | N46B20 | timing chain |
BMW 318i 105 kW / 141 hp / 143 PS | 1995 cc | 4 | N43B20 | timing chain |
BMW 120i 110 kW / 148 hp / 150 PS | 1995 cc | 4 | N46B20 | timing chain |
BMW 120i 125 kW / 168 hp / 170 PS | 1995 cc | 4 | N43B20 | timing chain |
BMW 125i 160 kW / 215 hp / 218 PS| 2996 cc |6 | N52B30 | timing chain |
BMW 130i 190 kW / 255 hp / 258 PS | 2996 cc | 6 | N52B30 | timing chain |
BMW 130i 195 kW / 248 hp / 265 PS| 2996 cc | 6 | N52B30 | timing chain |
BMW 135i 225 kW / 302 hp / 306 PS | 2979 cc | 6 | N54B30 | timing chain |
BMW 135i 225 kW / 302 hp / 306 PS |2979 cc | 6 | N55B30 | timing chain |
BMW M Coupe 250 kW / 335 hp / 340 PS | 2979 cc | 6 | N54B30 | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system Timing belt or chain |
---|---|
BMW 116d 85 kW / 114 hp / 116 PS | 1995 cc | 4 | N47D20 | timing chain |
BMW 118d 90 kW / 121 hp / 122 PS | 1995 cc | 4 | M47D20TU2 | timing chain |
BMW 118d 105 kW / 141 hp / 143 PS | 1995 cc | 4 | N47D20 | timing chain |
BMW 120d 120 kW / 161 hp / 163 PS | 1995 cc | 4 | M47D20TU2 | timing chain |
BMW 120d 130 kW / 174 hp / 177 PS | 1995 cc | 4 | N47D20 | timing chain |
BMW 123d 150 kW / 201 hp / 204 PS | 1995 cc | 4 | N47D20 | timing chain |
Related content: 1 Series (all generations) / BMW / All car maker