Petrol engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system Timing belt or chain |
---|---|
BMW 520i / 520i Touring 125 kW / 168 hp / 170 PS | 1995 cc | 4 | N43B20OL | timing chain |
BMW 520i 125 kW / 168 hp / 170 PS | 2171 cc | 6 | M54B22 | timing chain |
BMW 523i / 523i Touring 130 kW / 174 hp / 177 PS | 2497 cc | 6 | N52B25UL | timing chain |
BMW 523i / 523i Touring 140 kW / 187 hp / 190 PS | 2497 cc | 6 | N53B25UL | timing chain |
BMW 525i / 525i Touring 141 kW / 189 hp / 192 PS | 2497 cc | 6 | M54B25 | timing chain |
BMW 525i / 525i Touring 160 kW / 215 hp / 218 PS | 2497 cc | 6 | N52B25OL | timing chain |
BMW 525xi / 525xi Touring 160 kW / 215 hp / 218 PS | 2497 cc | 6 | N52B25OL | timing chain |
BMW 525i / 525i Touring 160 kW / 215 hp / 218 PS | 2996 cc | 6 | N53B30UL | timing chain |
BMW 525xi / 525xi Touring 160 kW / 215 hp / 218 PS | 2996 cc | 6 | N53B30UL | timing chain |
BMW 530i / 530i Touring 170 kW / 228 hp / 231 PS | 2979 cc | 6 | M54B30 | timing chain |
BMW 530i / 530i Touring 190 kW / 255 hp / 258 PS | 2996 cc | 6 | N52B30 | timing chain |
BMW 530xi / 530xi Touring 190 kW / 255 hp / 258 PS | 2996 cc | 6 | N52B30 | timing chain |
BMW 530i / 530i Touring 200 kW / 268 hp / 272 PS | 2996 cc | 6 | N53B30OL | timing chain |
BMW 530xi / 530xi Touring 200 kW / 268 hp / 272 PS | 2996 cc | 6 | N53B30OL | timing chain |
BMW 535i 225 kW / 302 hp / 306 PS | 2979 cc | 6 | M54B30 | timing chain |
BMW 540i 225 kW / 302 hp / 306 PS | 4000 cc | 8 | N62B40 | timing chain |
BMW 545i / 545i Touring 245 kW / 329 hp / 333 PS | 4398 cc | 8 | N62B44 | timing chain |
BMW 550i / 550i Touring 270 kW / 362 hp / 367 PS | 4799 cc | 8 | N62B48 | timing chain |
BMW M5 / M5 Touring 373 kW / 412 hp / 507 PS | 4999 cc | 10 | S85B50 | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system Timing belt or chain |
---|---|
BMW 520d / 520d Touring 120 kW / 161 hp / 163 PS | 1995 cc | 4 | M47D20TÜ2 | timing chain |
BMW 520d Edition Fleet / 520d Edition Fleet Touring 120 kW / 161 hp / 163 PS | 1995 cc | 4 | N47D20 | timing chain |
BMW 520d / 520d Touring 130 kW / 174 hp / 177 PS | 1995 cc | 4 | N47D20 | timing chain |
BMW 525d / 525d Touring 130 kW / 174 hp / 177 PS | 2497 cc | 6 | M57D25TÜ | timing chain |
BMW 525d / 525d Touring 145 kW / 194 hp / 197 PS | 2993 cc | 6 | M57D30UL | timing chain |
BMW 525xd / 525xd Touring 145 kW / 194 hp / 197 PS | 2993 cc | 6 | M57D30UL | timing chain |
BMW 530d / 530d Touring 160 kW / 215 hp / 218 PS | 2993 cc | 6 | M57D30 | timing chain |
BMW 530d / 530d Touring 170 kW / 228 hp / 231 PS | 2993 cc | 6 | M57D30OL | timing chain |
BMW 530d / 530d Touring 173 kW / 232 hp / 235 PS | 2993 cc | 6 | M57D30OLTÜ | timing chain |
BMW 530xd / 530xd Touring 173 kW / 232 hp / 235 PS | 2993 cc | 6 | M57D30OLTÜ | timing chain |
BMW 535d / 535d Touring 200 kW / 268 hp / 272 PS | 2993 cc | 6 | M57D30TOP | timing chain |
BMW 535d / 535d Touring 210 kW / 282 hp / 286 PS | 2993 cc | 6 | M57D30TOPTÜ | timing chain |
Related content: 5 Series (all generations) / BMW / All car maker