Petrol engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system Timing belt or chain |
---|---|
BMW 730i 170 kW / 228 hp / 231 PS | 2979 cc | 6 |M54B30 | timing chain |
BMW 730i 190 kW / 255 hp / 258 PS | 2996 cc | 6 | N52B30 | timing chain |
BMW 735i 200 kW / 268 hp / 272 PS | 3600 cc | 8 | N62B36 | timing chain |
BMW 740i 225 kW / 302 hp / 306 PS | 4000 cc | 8 | N62B40 | timing chain |
BMW 745i 245 kW / 329 hp / 333 PS | 4398 cc | 8 | N62B44 | timing chain |
BMW 750i 270 kW / 362 hp / 367 PS | 4799 cc | 8 | N62B48 | timing chain |
BMW 760i 327 kW / 439 hp / 448 PS | 5972 cc | 12 | N73B60 | timing chain |
BMW 760i 327 kW / 439 hp / 448 PS | 5972 cc | 12 | N73B60 | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system Timing belt or chain |
---|---|
BMW 730d 160 kW / 215 hp / 218 PS | 2993 cc | 6 | M57D30TU | timing chain |
BMW 730d 170 kW / 228 hp / 231 PS | 2993 cc | 6 | M57D30TU2 | timing chain |
BMW 740d 190 kW / 255 hp / 258 PS | 3901 cc | 8 | M67D40TU | timing chain |
BMW 745d 242 kW / 325 hp / 329 PS | 4423 cc | 8 | M67D44 | timing chain |
Related content: 7 Series (all generations) / BMW / All car maker