Petrol engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system Timing belt or chain |
---|---|
BMW 740i 235 kW / 315 hp / 320 PS | 2979 cc | 6 | N55B30 | timing chain |
BMW 740i 240 kW / 322 hp / 326 PS | 2979 cc | 6 | N54B30 | timing chain |
BMW 750i 300 kW / 402 hp / 408 PS | 4395 cc | 8 | N63B44 | timing chain |
BMW 750i 330 kW / 443 hp / 449 PS | 4395 cc | 8 | N63B44TÜ | timing chain |
BMW 760i 400 kW / 536 hp / 544 PS | 5972 cc | 12 | N74B60 | timing chain |
Hybrid
Model Power | Displacement | Cylinder | Engine | Camshaft drive system Timing belt or chain |
---|---|
BMW ActiveHybrid 7 235 kW / 315 hp / 320 PS (1)| 2979 cc | 6 | N55B30 | timing chain |
BMW ActiveHybrid 7 330 kW / 443 hp / 449 PS (2) | 4395 cc | 8 | N63B44 | timing chain |
(1) In combination with the 40 kW / 54 hp / 54 PS electric motor reaches the car system output of 260 kW / 349 hp / 354 PS.
(2) In combination with the 15 kW / 20 hp / 20 PS electric motor reaches the car system output of 342 kW / 459 hp / 465 PS.
Diesel engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system Timing belt or chain |
---|---|
BMW 730d 180 kW / 241 hp / 245 PS | 2993 cc | 6 | N57D30OL | timing chain |
BMW 730d 190 kW / 255 hp / 258 PS | 2993 cc | 6 | N57D30OL | timing chain |
BMW 740d 225 kW / 302 hp / 306 PS | 2993 cc | 6 | N57D30TOP | timing chain |
BMW 740d 230 kW / 308 hp / 313 PS | 2993 cc | 6 | N57D30TOP | timing chain |
BMW 750d xDrive 280 kW / 375 hp / 381 PS | 2993 cc | 6 | N57D30S1 | timing chain |
Related content: 7 Series (all generations) / BMW / All car maker