Car model designations
8 Series | G14: Cabriolet | G15: Coupe | G16: Gran Coupe |
M8 | F91: Cabriolet | F92: Coupe | F93: Gran Coupe |
Petrol engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system Timing belt or chain |
---|---|
BMW 850i 250 kW / 335 hp / 340 PS | 2998 cc | 6 | B58B30 | timing chain |
BMW 850i xDrive 250 kW / 335 hp / 340 PS | 2998 cc | 6 | B58B30 | timing chain |
BMW M850i xDrive 390 kW / 523 hp / 530 PS | 4395 cc | 8 | N63B44 | timing chain |
BMW M8 xDrive 441 kW / 591 hp / 600 PS | 4395 cc | 8 | S63B44Tx | timing chain |
BMW M8 Competition xDrive 460 kW / 617 hp / 625 PS | 4395 cc | 8 | S63B44Tx | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system Timing belt or chain |
---|---|
BMW 840d xDrive 235 kW / 315 hp / 320 PS | 2993 cc | 6 | B57D30 | timing chain |
Related content: BMW / All car maker