Petrol engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system Timing belt or chain |
---|---|
BMW X5 3.0si 200 kW / 268 hp / 272 PS | 2996 cc | 6 | N52B30 | timing chain |
BMW X5 xDrive30i 200 kW / 268 hp / 272 PS | 2996 cc | 6 | N52B30 | timing chain |
BMW X5 xDrive35i 225 kW / 302 hp / 306 PS | 2979 cc | 6 | N55B30 | timing chain |
BMW X5 4.8i 261 kW / 350 hp / 355 PS | 4799 cc | 8 | N62B48 | timing chain |
BMW X5 xDrive48i 261 kW / 350 hp / 355 PS | 4799 cc | 8 | N62B48 | timing chain |
BMW X5 xDrive50i 300 kW / 402 hp / 408 PS| 4395 cc | 8 | N63B44 | timing chain |
BMW X5 M 408 kW / 547 hp / 555 PS | 4395 cc | 8 | S63B44 | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system Timing belt or chain |
---|---|
BMW X5 3.0d 173 kW / 232 hp / 235 PS | 2993 cc | 6 | M57TU2D30 | timing chain |
BMW X5 xDrive30d 173 kW / 232 hp / 235 PS | 2993 cc | 6 | M57TU2D30 | timing chain |
BMW X5 xDrive30d 180 kW / 241 hp / 245 PS | 2993 cc | 6 | N57D30OL | timing chain |
BMW X5 3.0sd 210 kW / 282 hp / 286 PS | 2993 cc | 6 | M57TU2D30 | timing chain |
BMW X5 xDrive35d 210 kW / 282 hp / 286 PS | 2993 cc | 6 | M57TU2D30 | timing chain |
BMW X5 xDrive40d 225 kW / 302 hp / 306 PS | 2993 cc | 6 | N57D30TOP | timing chain |
BMW X5 M50d 280 kW / 375 hp / 381 PS | 2993 cc | 6 | N57D30S1 | timing chain |
Related content: X5 (all generations) / BMW / All car maker