Petrol engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system Timing belt or chain |
---|---|
BMW X6 xDrive35i 225 kW / 302 hp / 306 PS | 2979 cc | 6 | N54B30 | timing chain |
BMW X6 xDrive35i 225 kW / 302 hp / 306 PS | 2979 cc | 6 | N55B30 | timing chain |
BMW X6 xDrive50i 300 kW / 402 hp / 408 PS | 4395 cc | 8 | N63B44 | timing chain |
BMW X6 M 408 kW / 547 hp / 555 PS | 4395 cc | 8 | S63B44 | timing chain |
Hybrid
Model Power | Displacement | Cylinder | Engine | Camshaft drive system Timing belt or chain |
---|---|
BMW ActiveHybrid X6 300 kW / 402 hp / 407 PS (1) | 4395 cc | 8 | N63B44 | timing chain |
(1) In combination with two electric engines (63 kW / 84 hp / 86 PS + 67 kW / 90 hp / 91 PS) reaches the car system output of 357 kW / 479 hp / 485 PS.
Diesel engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system Timing belt or chain |
---|---|
BMW X6 xDrive30d 173 kW / 232 hp / 235 PS | 2993 cc | 6 | M57D30TÜ2 | timing chain |
BMW X6 xDrive30d 180 kW / 241 hp / 245 PS | 2993 cc | 6 | N57D30OL | timing chain |
BMW X6 xDrive35d 210 kW / 282 hp / 286 PS | 2993 cc | 6 | M57D30TÜ2 | timing chain |
BMW X6 xDrive40d 225 kW / 302 hp / 306 PS | 2993 cc | 6 | N57D30TOP | timing chain |
BMW X6 M50d 280 kW / 375 hp / 381 PS | 2993 cc | 6 | N57S | timing chain |
Related content: X6 (all generations) / BMW / All car maker