Petrol engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system Timing belt or chain |
---|---|
BMW X6 xDrive 35i 225 kW / 302 hp / 306 PS | 2979 cc | 6 | N55B30 | timing chain |
BMW X6 xDrive 50i 330 kW / 443 hp / 450 PS | 4395 cc | 8 | N63B44(tü) | timing chain |
BMW X6 M 423 kW / 567 hp / 575 PS | 4395 cc | 8 | S63B44(tü) | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system Timing belt or chain |
---|---|
BMW X6 xDrive 30d 190 kW / 255 hp / 258 PS | 2993 cc | 6 | N57D30L | timing chain |
BMW X6 xDrive 40d 230 kW / 308 hp / 313 PS | 2993 cc | 6 | N57D30TOP | timing chain |
BMW X6 280 kW / 375 hp / 381 PS | 2993 cc | 6 | N57D30S1 | timing chain |
Related content: X6 (all generations) / BMW / All car maker