Petrol engines
Model Power | Displacement | Cylinder | Camshaft drive system belt / chain |
---|---|
C4 Picasso 1.2 PureTech 110 81 kW / 109 hp / 110 PS | 1199 cc | 3 | timing belt |
C4 Picasso 1.6 VTi 120 88 kW / 118 hp / 120 PS| 1598 cc | 4 | timing chain |
C4 Picasso 1.2 PureTech 130 (2015 – 2018) 96 kW / 129 hp / 130 PS | 1199 cc | 3 | timing belt |
C4 Picasso 1.2 PureTech 130 (2018 – 2019) 96 kW / 129 hp / 130 PS | 1199 cc | 3 | timing belt |
C4 Picasso 1.2 PureTech 130 (2019-) 96 kW / 129 hp / 130 PS | 1199 cc | 3 | timing belt |
C4 Picasso 1.6 THP 155 115 kW / 154 hp / 156 PS | 1598 cc | 4 | timing chain |
C4 Picasso 1.6 THP 165 121 kW / 162 hp / 165 PS | 1598 cc | 4 | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Camshaft drive system belt / chain |
---|---|
C4 Picasso HDi 90 68 kW / 91 hp / 92 PS | 1560 cc | 4 | timing belt |
C4 Picasso e-HDi 90 Airdream 68 kW / 91 hp / 92 PS | 1560 cc | 4 | timing belt |
C4 Picasso 1.6 HDi 100 73 kW / 98 hp / 99 PS | 1560 cc | 4 | timing belt |
C4 Picasso e-HDi 115 Airdream 85 kW / 114 hp / 116 PS | 1560 cc | 4 | timing belt |
C4 Picasso HDi 115 85 kW / 114 hp / 116 PS | 1560 cc | 4 | timing belt |
C4 Picasso 1.6 HDi 120 88 kW / 118 hp / 120 PS | 1560 cc | 4 | timing belt |
C4 Picasso 1.6 HDi 130 (2018 – 2019) 96 kW / 128 hp / 130 PS | 1499 cc | 4 | timing belt |
C4 Picasso 1.6 HDi 130 (2019-) 96 kW / 128 hp / 130 PS | 1499 cc | 4 | timing belt |
C4 Picasso Blue HDi 150 110 kW / 148 hp / 150 PS| 1997 cc | 4 | timing belt |
C4 Picasso Blue HDi 160 (2019-) 120 kW / 161 hp / 163 PS | 1997 cc | 4 | timing belt |
C4 Picasso Blue HDi 160 (2018 – 2019) 120 kW / 161 hp / 163 PS | 1997 cc | 4 | timing belt |
Related content: Citroën C4 Picasso (all Models) / Citroën / All automotive manufacturer