Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Citroën Xsara 1.4i 8V (1998 – 2000) 55 kW / 74 hp / 75 PS | 1360 cc | 4 | KFX (TU3JP) | timing belt |
Citroën Xsara 1.4i 8V (2000 – 2004) 55 kW / 74 hp / 75 PS | 1360 cc | 4 | KFW (TU3JP) | timing belt |
Citroën Xsara 1.6i 8V (1999 – 2000) 65 kW / 87 hp / 88 PS | 1587 cc | 4 | NFZ (TU5JP) | timing belt |
Citroën Xsara 1.8i 8V (1997 – 2000) 66 kW / 89 hp / 90 PS| 1761 cc | 4 | LFX (XU7JB) | timing belt |
Citroën Xsara 1.8i 8V (1997 – 1999) 74 kW / 99 hp / 101 PS | 1761 cc | 4 | LFZ (XU7JP) | timing belt |
Citroën Xsara 1.6i 16V (2000 – 2006) 80 kW / 107 hp / 109 PS | 1587 cc | 4 | NFU (TU5JP4) | timing belt |
Citroën Xsara 1.8i 16V (1997 – 2000) 81 kW / 109 hp / 110 PS | 1761 cc | 4 | LFY (XU7JP4) | timing belt |
Citroën Xsara 2.0 16V (2000 – 2004) 100 kW / 134 hp / 136 PS | 1997 cc | 4 | RFN (EW10J4) | timing belt |
Citroën Xsara 2.0i 16V (1998 – 2002) 122 kW / 164 hp / 166 PS | 1998 cc | 4 | RFS (XU10J4RS) | timing belt |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Citroën Xsara 1.4 HDI (2003 – 2004) 50 kW / 67 hp / 68 PS | 1398 cc | 4 | 8HX (DV4TD) | timing belt |
Citroën Xsara 1.9 D (1997 – 2000) 50 kW / 67 hp / 68 PS | 1905 cc | 4 | DJY (XUD9A) | timing belt |
Citroën Xsara 1.9 D (1999 – 2004) 51 kW / 68 hp / 70 PS | 1868 cc | 4 | WJY (DW8B) / WJZ (DW8) | timing belt |
Citroën Xsara 1.9 SD (1998 – 1999) 55 kW / 74 hp / 75 PS | 1905 cc | 4 | DHV (XUD9BSD) | timing belt |
Citroën Xsara 1.9 TD (1997 – 2000) 66 kW / 89 hp / 90 PS | 1905 cc | 4 | DHY (XUD9TE/Y) | timing belt |
Citroën Xsara 2.0 HDI (1999 – 2006) 66 kW / 89 hp / 90 PS | 1997 cc | 4 | RHY (DW10TD) | timing belt |
Citroën Xsara 2.0 HDI (2001 – 2004) 80 kW / 107 hp / 109 PS | 1997 cc | 4 | RHZ (DW10ATED) | timing belt |
Related content: Citroën / All automotive manufacturer