Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Ford Ecosport 1.0 Ecoboost 74 kW / 99 hp / 100 PS | 998 cc | 3 | – | timing belt |
Ford Ecosport 1.6 81 kW / 109 hp / 110 PS | 1596 cc | 4 | – | ? |
Ford Ecosport 1.5 Ti-VCT 82 kW / 110 hp / 112 PS | 1499 | 4 | UEJB | timing belt |
Ford Ecosport 1.0 Ecoboost 92 kW / 123 hp / 125 PS | 998 cc | 3 | M1JC | timing belt |
Ford Ecosport 1.0 Ecoboost 103 kW / 138 hp / 140 PS | 998 cc | 3 | – | timing belt |
Ford Ecosport 2.0 Duratec 105 kW / 141 hp / 143 PS | 1999 cc | 4 | – | ? |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Ford Ecosport 1.5 TDCi 66 kW / 89 hp / 90 PS | 1499 cc | 4 | UGJE | timing belt |
Ford Ecosport 1.5 TDCi 70 kW / 94 hp / 95 PS | 1499 cc | 4 | – | timing belt |
Ford Ecosport 1.5 EcoBlue 70 kW / 94 hp / 95 PS | 1499 cc | 4 | – | timing belt |
Ford Ecosport 1.5 TDCi 74 kW / 99 hp / 100 PS | 1499 cc | 4 | – | timing belt |
Ford Ecosport 1.5 EcoBlue 88 kW / 118 hp / 120 PS | 1499 cc | 4 | – | timing belt |
Ford Ecosport 1.5 EcoBlue 92 kW / 123 hp / 125 PS | 1499 cc | 4 | – | timing belt |
Related: Ford / All car maker