Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Fiesta 1.3 l 44 kW / 59 hp / 60 PS | 1299 cc | 4 | BAJA | timing chain |
Fiesta 1.3 l 51 kW / 68 hp / 70 PS | 1299 cc | 4 | A9JA / A9JB | timing chain |
Fiesta 1.4 l 59 kW / 79 hp / 80 PS | 1388 cc | 4 | FXJA / FXJB | timing belt |
Fiesta 1.6 l 74 kW / 99 hp / 100 PS | 1596 cc | 4 | FYJB / FYJA | timing belt |
Fiesta 2.0 l ST 110 kW / 148 hp / 150 PS | 1999 cc | 4 | N4JB | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Fiesta 1.4 l TDCI 50 kW / 67 hp / 68 PS | 1399 cc | 4 | F6JB / F6JA | timing belt |
Fiesta 1.6 l TDCI 66 kW / 89 hp / 90 PS | 1560 cc | 4 | HHJB / HHJA | timing belt |
Related: Ford / Fiesta / All car maker