Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Ford Focus 1.4 59 kW / 79 hp / 80 PS | 1388 cc | 4 | ASDA / ASDB | timing belt |
Ford Focus 1.6 74 kW / 99 hp / 100 PS | 1596 cc | 4 | HWDA / HWDB / SHDA / SHDB / SHDC | timing belt |
Ford Focus 1.6 Ti-VCT 85 kW / 114 hp / 115 PS | 1596 cc | 4 | HXDA / HXDB | timing belt |
Ford Focus 1.8 92 kW / 123 hp / 125 PS | 1798 cc | 4 | QQDB | timing chain |
Ford Focus 1.8 Flexifuel 92 kW / 123 hp / 125 PS | 1798 cc | 4 | Q7DA | timing chain |
Ford Focus 2.0 107 kW / 143 hp / 145 PS | 1999 cc | 4 | AODA / AODB | timing chain |
Ford Focus 2.5T 166 kW / 223 hp / 226 PS | 2521 cc | 5 | HYDA | timing belt |
Ford Focus RS 224 kW / 300 hp / 305 PS | 2521 cc | 5 | JZDA | timing belt |
Ford Focus 2.5T 257 kW / 345 hp / 350 PS | 2521 cc | 5 | JZDA | timing belt |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Ford Focus 1.6 TDCi 66 kW / 89 hp / 90 PS | 1560 cc | 4 | HHDA / HHDB / GPDA / GPDC | timing belt |
Ford Focus 1.6 TDCi 74 kW / 99 hp / 100 PS | 1560 cc | 4 | MTDA / G8DC | timing belt |
Ford Focus 1.6 TDCi 80 kW / 107 hp / 109 PS | 1560 cc | 4 | G8DA / G8DB / G8DD / G8DE / G8DF | timing belt |
Ford Focus 2.0 TDCi 81 kW / 109 hp / 110 PS | 1997 cc | 4 | IXDA | timing belt |
Ford Focus 1.8 TDCi 85 kW / 114 hp / 115 PS | 1753 cc | 4 | KKDA / KKDB | timing belt |
Ford Focus 2.0 TDCi 100 kW / 134 hp / 136 PS | 1997 cc | 4 | G6DA / G6DB / G6DD | timing belt |
Related: Ford / Focus / All car maker