Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Ford Galaxy 1.5 EcoBoost 118 kW / 158 hp / 160 Ps | 1499 cc | 4 | timing belt |
Ford Galaxy 1.5 EcoBoost 121 kW / 162 hp / 165 PS | 1499 cc | 4 | timing belt |
Ford Galaxy 2.0 EcoBoost 177 kW / 237 hp / 240 PS | 1999 cc | 4 | timing belt |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Ford Galaxy 2.0 TDCi 88 kW / 118 hp / 120 PS | 1997 cc | 4 | – | timing belt |
Ford Galaxy 2.0 EcoBlue 88 kW / 118 hp / 120 PS | 1997 cc | 4 | – | timing belt |
Ford Galaxy 2.0 TDCi 110 kW / 148 hp / 150 PS | 1997 cc | 4 | – | timing belt |
Ford Galaxy 2.0 EcoBlue 110 kW / 148 hp / 150 PS | 1197 cc | 4 | – | timing belt |
Ford Galaxy 2.0 TDCi 132 kW / 177 hp / 180 PS | 1197 cc | 4 | – | timing belt |
Ford Galaxy 2.0 EcoBlue 140 kW / 188 hp / 190 PS | 1197 cc | 4 | – | timing belt |
Ford Galaxy 2.0 TDCi 154 kW / 207 hp / 210 PS | 1197 cc | 4 | – | timing belt |
Ford Galaxy 2.0 EcoBlue 177 kW / 237 hp / 240 PS | 1197 cc | 4 | – | timing belt |
Related: Ford / Galaxy / All car maker